Most Popular Songs on TikTok – October 23, 2023
Most Popular Songs on TikTok
Week of October 23, 2023
TikTok’s Biggest Music Trends This Week
Rank | Cover | Title & Artist | Total Videos | New (#) | New (%) | Song Analytics |
---|---|---|---|---|---|---|
#1 New | ![]() | We Don't Talk About Bruno Carolina Gaitán (La Gaita) & maurocastillomc | 2,500,000 | 145,700 | 5.8% | View Details |
#2 ↑ 1 | ![]() | This Is Halloween The Party Cats | 785,700 | 130,100 | 16.6% | View Details |
#3 New | ![]() | Part of Your World - From "The Little Mermaid" Halle | 582,100 | 119,100 | 20.5% | View Details |
#4 New | ![]() | Blue Blood Heinz Kiessling | 1,200,000 | 100,000 | 8.3% | View Details |
#5 New | ![]() | Chopin Nocturne No. 2 Piano Mono moshimo sound design | 1,300,000 | 100,000 | 7.7% | View Details |
#6 New | ![]() | nintendo wii (mii channel) song julie on the internet | 1,300,000 | 100,000 | 7.7% | View Details |
#7 New | ![]() | Super Mario Bros Main Theme Geek Music | 1,400,000 | 100,000 | 7.1% | View Details |
#8 New | ![]() | Shootout Julien Marchal | 1,600,000 | 100,000 | 6.3% | View Details |
#9 New | ![]() | Lonely AKON | 1,600,000 | 100,000 | 6.3% | View Details |
#10 ↓ 8 | ![]() | Halloween ・ cute horror song Audiostock | 2,200,000 | 100,000 | 4.6% | View Details |
Access the full list of TikTok trending songs
Analyze all the fastest growing songs across TikTok with a Pentos subscription.
Emerging Songs on TikTok This Week
Rank | Cover | Title & Artist | Total Videos | New (#) | New (%) | Song Analytics |
---|---|---|---|---|---|---|
#1 ↑ 1 | ![]() | im focused yas樂★ | 74,100 | 5,900 | 8.0% | View Details |
#2 ↓ 1 | ![]() | Jenerik Ömer Özgür | 46,500 | 5,000 | 10.8% | View Details |
#3 New | ![]() | Otro Atardecer themarias & Bad Bunny | 15,900 | 4,691 | 29.5% | View Details |
#4 ↑ 1 | ![]() | Step On Me The Cardigans | 96,800 | 3,700 | 3.8% | View Details |
#5 ↑ 5 | ![]() | White Horse Chris Stapleton | 22,600 | 3,100 | 13.7% | View Details |
#6 ↑ 1 | ![]() | Out On Bond BabyTron | 96,000 | 2,500 | 2.6% | View Details |
#7 ↓ 3 | ![]() | Stick Season Noah Kahan | 47,300 | 2,400 | 5.1% | View Details |
#8 ↓ 2 | ![]() | This Is Halloween Halloween Tricksters | 45,600 | 2,200 | 4.8% | View Details |
#9 New | ![]() | Conversations Juice WRLD | 47,700 | 2,200 | 4.6% | View Details |
#10 New | ![]() | Loosing Interest LRN Slime & Shiloh Dynasty | 75,800 | 2,100 | 2.8% | View Details |
Signup to receive this list every week
Subscribe for weekly emails with the top songs of the week delivered to your inbox.
