Most Popular Songs on TikTok – October 16, 2023
Most Popular Songs on TikTok
Week of October 16, 2023
TikTok’s Biggest Music Trends This Week
Rank | Cover | Title & Artist | Total Videos | New (#) | New (%) | Song Analytics |
---|---|---|---|---|---|---|
#1 ↑ 1 | ![]() | Aesthetic Tollan Kim🌸 | 17,200,000 | 300,000 | 1.7% | View Details |
#2 ↑ 8 | ![]() | Halloween ・ cute horror song Audiostock | 2,000,000 | 200,000 | 10.0% | View Details |
#3 | ![]() | This Is Halloween The Party Cats | 606,200 | 131,300 | 21.7% | View Details |
#4 New | ![]() | Here With Me d4vd | 1,200,000 | 100,000 | 8.3% | View Details |
#5 New | ![]() | Thank You for Being You OctaSounds | 1,200,000 | 100,000 | 8.3% | View Details |
#6 New | ![]() | Happy Up Beat (Medium) TimTaj | 1,200,000 | 100,000 | 8.3% | View Details |
#7 New | ![]() | Love Of My Life Metrow Ar | 1,500,000 | 100,000 | 6.7% | View Details |
#8 New | ![]() | RAGE scraizis | 1,600,000 | 100,000 | 6.3% | View Details |
#9 New | ![]() | Suspense, horror, piano and music box Audiostock | 1,700,000 | 100,000 | 5.9% | View Details |
#10 New | ![]() | POP! TWICE | 1,700,000 | 100,000 | 5.9% | View Details |
Access the full list of TikTok trending songs
Analyze all the fastest growing songs across TikTok with a Pentos subscription.
Emerging Songs on TikTok This Week
Rank | Cover | Title & Artist | Total Videos | New (#) | New (%) | Song Analytics |
---|---|---|---|---|---|---|
#1 ↑ 4 | ![]() | Jenerik Ömer Özgür | 43,400 | 18,300 | 42.2% | View Details |
#2 New | ![]() | im focused yas樂★ | 64,200 | 11,800 | 18.4% | View Details |
#3 ↑ 7 | ![]() | Otro Atardecer themarias & Bad Bunny | 87,800 | 4,400 | 5.0% | View Details |
#4 New | ![]() | Stick Season Noah Kahan | 41,900 | 4,100 | 9.8% | View Details |
#5 ↓ 3 | ![]() | Step On Me The Cardigans | 92,500 | 3,500 | 3.8% | View Details |
#6 ↑ 1 | ![]() | This Is Halloween Halloween Tricksters | 41,900 | 3,100 | 7.4% | View Details |
#7 ↓ 4 | ![]() | Out On Bond BabyTron | 90,800 | 2,900 | 3.2% | View Details |
#8 New | ![]() | Halloween, horror, spooky cinematic background music(852258) domino | 65,300 | 2,600 | 4.0% | View Details |
#9 New | ![]() | Ghostbusters Ray Parker Jr. | 76,700 | 2,500 | 3.3% | View Details |
#10 ↓ 4 | ![]() | White Horse Chris Stapleton | 17,000 | 2,400 | 14.1% | View Details |
Signup to receive this list every week
Subscribe for weekly emails with the top songs of the week delivered to your inbox.
