Most Popular Songs on TikTok – August 7, 2023
Most Popular Songs on TikTok
Week of August 7, 2023
TikTok’s Biggest Music Trends This Week
Rank | Cover | Title & Artist | Total Videos | New (#) | New (%) | Song Analytics |
---|---|---|---|---|---|---|
#1 ↑ 1 | ![]() | LALA Myke Towers | 3,900,000 | 700,000 | 18.0% | View Details |
#2 ↑ 1 | ![]() | Beat Automotivo Tan Tan Tan Viral WZ Beat | 29,400,000 | 600,000 | 2.0% | View Details |
#3 ↓ 2 | ![]() | Barbie Girl Lady Aqua | 5,500,000 | 500,000 | 9.1% | View Details |
#4 New | ![]() | What Was I Made For? [From The Motion Picture "Barbie"] BILLIE EILISH | 794,400 | 472,900 | 59.5% | View Details |
#5 ↓ 1 | ![]() | 7AM (Slowed + Reverb) adrian | 1,700,000 | 400,000 | 23.5% | View Details |
#6 New | ![]() | Guli Mata Saad Lamjarred & Shreya Ghoshal & Rajat Nagpal | 1,100,000 | 394,700 | 35.9% | View Details |
#7 ↓ 1 | ![]() | Barbie Girl Aqua | 1,600,000 | 300,000 | 18.8% | View Details |
#8 ↑ 1 | ![]() | If We Ever Broke Up Mae Stephens ♡︎ | 14,300,000 | 300,000 | 2.1% | View Details |
#9 ↓ 4 | ![]() | Barbie World (with Aqua) [From Barbie The Album] Nicki Minaj & ice spice & Aqua | 1,100,000 | 269,800 | 24.5% | View Details |
#10 ↓ 2 | ![]() | Touch My Body Mariah Carey | 1,800,000 | 200,000 | 11.1% | View Details |
Access the full list of TikTok trending songs
Analyze all the fastest growing songs across TikTok with a Pentos subscription.
Emerging Songs on TikTok This Week
Rank | Cover | Title & Artist | Total Videos | New (#) | New (%) | Song Analytics |
---|---|---|---|---|---|---|
#1 ↑ 6 | ![]() | Legends Juice WRLD | 84,000 | 46,100 | 54.9% | View Details |
#2 New | ![]() | Daffodil The Future X | 89,700 | 41,000 | 45.7% | View Details |
#3 New | ![]() | Way Down We Go - Slowed Ren | 90,700 | 31,600 | 34.8% | View Details |
#4 ↑ 5 | ![]() | You Ballin' In The Wrong neighborhood Exsire | 76,300 | 28,400 | 37.2% | View Details |
#5 New | ![]() | Deli ice spice | 77,800 | 26,900 | 34.6% | View Details |
#6 New | ![]() | No Bars City Girls & JT | 48,000 | 25,100 | 52.3% | View Details |
#7 New | ![]() | I Believe You (Lick Me) Rob49 | 70,500 | 23,300 | 33.1% | View Details |
#8 New | ![]() | LADY GAGA Peso Pluma | 88,700 | 23,100 | 26.0% | View Details |
#9 New | ![]() | Calm (Lofi) Faneo Sound | 45,800 | 21,400 | 46.7% | View Details |
#10 | ![]() | Contigo Los Panchos | 83,800 | 19,000 | 22.7% | View Details |
Signup to receive this list every week
Subscribe for weekly emails with the top songs of the week delivered to your inbox.
