Most Popular Songs on TikTok – May 22, 2023
Most Popular Songs on TikTok This Week
Week of May 22, 2023
TikTok’s Biggest Music Trends This Week
Rank | Cover | Title & Artist | Total Videos | New (#) | New (%) | Song Analytics |
---|---|---|---|---|---|---|
#1 ↑ 2 | ![]() | Beat Automotivo Tan Tan Tan Viral WZ Beat | 26,900,000 | 400,000 | 1.5% | View Details |
#2 New | ![]() | die (sped up) lucidbeatz | 1,600,000 | 375,100 | 23.4% | View Details |
#3 New | ![]() | Cupid – Twin Ver. (FIFTY FIFTY) – Sped Up Version sped up 8282 | 3,600,000 | 300,000 | 8.3% | View Details |
#4 ↓ 2 | ![]() | FLOWER JISOO | 2,700,000 | 200,000 | 7.4% | View Details |
#5 New | ![]() | Ella Baila Sola Peso Pluma & EslabonArmadoOficial | 2,900,000 | 200,000 | 6.9% | View Details |
#6 ↓ 3 | ![]() | Aesthetic Tollan Kim | 12,200,000 | 200,000 | 1.6% | View Details |
#7 New | ![]() | Demons Around yatashigang | 1,100,000 | 100,000 | 9.1% | View Details |
#8 New | ![]() | Collide (more sped up) justineskye & Tyga | 1,400,000 | 100,000 | 7.1% | View Details |
#9 New | ![]() | Ты и Я - TikTok Remix Mooney Tunes & yeanix | 1,400,000 | 100,000 | 7.1% | View Details |
#10 New | ![]() | Maria Maria (feat. The Product G&B) (sped up) Santana & sped up + slowed | 1,400,000 | 100,000 | 7.1% | View Details |
Access the full list of TikTok trending songs
Analyze all the fastest growing songs across TikTok with a Pentos subscription.
Emerging Songs on TikTok This Week
Rank | Cover | Title & Artist | Total Videos | New (#) | New (%) | Song Analytics |
---|---|---|---|---|---|---|
#1 New | ![]() | Put It On Da Floor Latto | 83,400 | 27,200 | 32.6% | View Details |
#2 ↓ 1 | ![]() | Favorite Song Toosii | 92,200 | 11,400 | 12.4% | View Details |
#3 New | ![]() | Moonlight Kali Uchis | 98,300 | 7,900 | 8.0% | View Details |
#4 ↑ 2 | ![]() | drowning (slowed + reverb) Vague003 | 47,400 | 7,700 | 16.2% | View Details |
#5 ↑ 2 | ![]() | original sound Kayla_dolls@crazydollzfasion | 41,200 | 6,700 | 16.3% | View Details |
#6 ↓ 4 | ![]() | Can We Kiss Forever . | 71,300 | 6,400 | 9.0% | View Details |
#7 New | ![]() | All My Life (feat. J. Cole) Durkio | 52,600 | 5,700 | 10.8% | View Details |
#8 ↑ 2 | ![]() | mirrorball Taylor Swift | 54,100 | 5,400 | 10.0% | View Details |
#9 ↓ 4 | ![]() | original sound Darina_Yuh | 52,200 | 4,500 | 8.6% | View Details |
#10 New | ![]() | Can't Tell Me Nothing Kanye Westr | 82,400 | 4,400 | 5.3% | View Details |
Signup to receive this list every week
Subscribe for weekly emails with the top songs of the week delivered to your inbox.
