Most Popular Songs on TikTok – May 15, 2023
Most Popular Songs on TikTok This Week
Week of May 15, 2023
TikTok’s Biggest Music Trends This Week
Rank | Cover | Title & Artist | Total Videos | New (#) | New (%) | Song Analytics |
---|---|---|---|---|---|---|
#1 ↑ 2 | ![]() | Beat Automotivo Tan Tan Tan Viral WZ Beat | 26,900,000 | 400,000 | 1.5% | View Details |
#2 | ![]() | FLOWER JISOO | 2,700,000 | 300,000 | 11.1% | View Details |
#3 ↑ 2 | ![]() | Aesthetic Tollan Kim | 12,200,000 | 200,000 | 1.6% | View Details |
#4 ↑ 2 | ![]() | Keep Dat Nigga iCandy | 468,000 | 112,500 | 24.0% | View Details |
#5 New | ![]() | Just Wanna Rock Lil Uzi Vert | 1,100,000 | 100,000 | 9.1% | View Details |
#6 New | ![]() | BIG MAD Ktlyn | 1,100,000 | 100,000 | 9.1% | View Details |
#7 New | ![]() | Very cute melody by marimba tone(39813) Mitsu Sound | 1,300,000 | 100,000 | 7.7% | View Details |
#8 New | ![]() | Epic Music(863502)Draganov89 | 1,300,000 | 100,000 | 7.7% | View Details |
#9 New | ![]() | Mission Impossible (Main Theme) Favorite Movie Songs | 1,400,000 | 100,000 | 7.1% | View Details |
#10 New | ![]() | Barbie Girl Lady Aqua | 1,400,000 | 100,000 | 7.1% | View Details |
Access the full list of TikTok trending songs
Analyze all the fastest growing songs across TikTok with a Pentos subscription.
Emerging Songs on TikTok This Week
Rank | Cover | Title & Artist | Total Videos | New (#) | New (%) | Song Analytics |
---|---|---|---|---|---|---|
#1 ↑ 1 | ![]() | Favorite Song Toosii | 92,200 | 11,500 | 12.5% | View Details |
#2 ↑ 1 | ![]() | Can We Kiss Forever . | 71,300 | 8,600 | 12.1% | View Details |
#3 ↓ 2 | ![]() | poison olivia 🧛🏻♀️ | 84,800 | 5,300 | 6.3% | View Details |
#4 ↑ 2 | ![]() | mirrorball Taylor Swift | 54,100 | 5,100 | 9.4% | View Details |
#5 New | ![]() | Spiritual Awakening Spiritual Moment | 87,700 | 4,000 | 4.6% | View Details |
#6 ↑ 4 | ![]() | drowning (slowed + reverb) Vague003 | 47,400 | 3,800 | 8.0% | View Details |
#7 New | ![]() | original sound Kayla_dolls@crazydollzfasion | 41,200 | 3,600 | 8.7% | View Details |
#8 ↓ 4 | ![]() | original sound Darina_Yuh | 43,200 | 3,600 | 8.3% | View Details |
#9 New | ![]() | Hell N Back Bakar | 88,800 | 3,600 | 4.1% | View Details |
#10 New | ![]() | Berry Pie Dolly Parton | 95,300 | 2,500 | 2.6% | View Details |
Signup to receive this list every week
Subscribe for weekly emails with the top songs of the week delivered to your inbox.
