Most Popular Songs on TikTok – March 27, 2023
Most Popular Songs on TikTok
Week of March 27, 2023
TikTok’s Biggest Music Trends This Week
Rank | Cover | Title & Artist | Total Videos | New (#) | New (%) | Song Analytics |
---|---|---|---|---|---|---|
#1 | ![]() | Beat Automotivo Tan Tan Tan Viral WZ Beat | 22,600,000 | 600,000 | 2.7% | View Details |
#2 | ![]() | Aesthetic Tollan Kim | 10,400,000 | 300,000 | 2.9% | View Details |
#3 | ![]() | Love You So The King Khan & BBQ Show | 33,700,000 | 300,000 | .9% | View Details |
#4 | ![]() | Collide (more sped up) justineskye & Tyga | 2,000,000 | 200,000 | 10.0% | View Details |
#5 ↑ 3 | ![]() | WHY ARE PPL USING THIS SOUND John Phillips | 1,400,000 | 100,000 | 7.1% | View Details |
#6 New | ![]() | Animal baby Audiostock.jp | 1,500,000 | 100,000 | 6.7% | View Details |
#7 New | ![]() | original sound Business | Quotes | Motivation | 1,600,000 | 100,000 | 6.3% | View Details |
#8 New | ![]() | Bam Bam Full Beat Nata HG | 1,900,000 | 100,000 | 5.3% | View Details |
#9 New | ![]() | سبحان الله - "Praise God" Ali Dawud | 2,300,000 | 100,000 | 4.4% | View Details |
#10 New | ![]() | Boy's a liar Pt. 2 PinkPantheress & Ice Spice | 2,300,000 | 100,000 | 4.4% | View Details |
Access the full list of TikTok trending songs
Analyze all the fastest growing songs across TikTok with a Pentos subscription.
Emerging Songs on TikTok This Week
Rank | Cover | Title & Artist | Total Videos | New (#) | New (%) | Song Analytics |
---|---|---|---|---|---|---|
#1 | ![]() | Collide (Sped Up Remix) Tyga & justineskye | 99,300 | 17,700 | 17.8% | View Details |
#2 | ![]() | Berry Pie Dolly Parton | 32,800 | 10,700 | 32.6% | View Details |
#3 ↑ 1 | ![]() | My Stupid Heart Walk off the Earth | 86,100 | 9,700 | 11.3% | View Details |
#4 ↑ 1 | ![]() | Morning with U Tollan Kim | 71,900 | 8,300 | 11.5% | View Details |
#5 ↓ 2 | ![]() | original sound loeeza. | 59,400 | 6,300 | 10.6% | View Details |
#6 ↑ 1 | ![]() | Inspiring Motivation D'Santos | 68,000 | 6,200 | 9.1% | View Details |
#7 ↓ 1 | ![]() | original sound kardashianshulu | 80,800 | 5,900 | 7.3% | View Details |
#8 New | ![]() | runnin chloe 🏴 | 42,200 | 5,100 | 12.2% | View Details |
#9 New | ![]() | Starry Nights ultmt. & Hz. | 49,100 | 5,000 | 10.2% | View Details |
#10 | ![]() | Touch It (Do It Well Pt. 4) dvsn | 71,200 | 4,300 | 6.0% | View Details |
Signup to receive this list every week
Subscribe for weekly emails with the top songs of the week delivered to your inbox.
