Most Popular Songs on TikTok – March 06, 2023
Most Popular Songs on TikTok
Week of March 6, 2023
TikTok’s Biggest Music Trends
Song Title | Artist | Total Videos | New Videos (#) | New Videos (%) |
---|---|---|---|---|
Beat Automotivo Tan Tan Tan Viral | WZ Beat | 21,700,000 | 700,000 | 3% |
Love You So | The King Khan & BBQ Show | 33,300,000 | 300,000 | 1% |
Aesthetic | Tollan Kim | 10,000,000 | 200,000 | 2% |
Flowers | Miley Cyrus | 4,400,000 | 200,000 | 5% |
Boy's a liar Pt. 2 | PinkPantheress & Ice Spice | 2,200,000 | 200,000 | 9% |
Made You Look | Meghan Trainor | 4,600,000 | 100,000 | 2% |
original sound | heyy | 4,500,000 | 100,000 | 2% |
Collide (sped up) | justineskye | 3,800,000 | 100,000 | 3% |
Collide (more sped up) | justineskye & Tyga | 1,800,000 | 100,000 | 6% |
Obnimi (Remix) | Okean Elzi & Callmearco | 3,300,000 | 100,000 | 3% |
Access the full list of TikTok trending songs
Analyze the fastest growing songs across TikTok and track your own with a paid Pentos plan.
Emerging Songs
Song Title | Artist | Total Videos | New Videos (#) | New Videos (%) |
---|---|---|---|---|
year of rihanna | ☆ | 45,800 | 13,500 | 29% |
Collide (Sped Up Remix) | justineskye & Tyga | 77,700 | 9,600 | 12% |
My Stupid Heart | Walk off the Earth | 73,700 | 9,600 | 13% |
Every Single Thing | Homeshake | 48,400 | 7,200 | 15% |
Chronically Cautious by Braden Bales | Elyse Myers | 43,100 | 6,900 | 16% |
original sound | kardashianshulu | 73,600 | 6,400 | 9% |
Morning with U | Tollan Kim | 61,800 | 6,200 | 10% |
Inspiring Motivation | D'Santos | 60,400 | 6,400 | 10% |
Berry Pie | Dolly Parton | 18,700 | 5,869 | 31% |
Darkness | Sully Beatz | 61,200 | 5,800 | 9% |
Signup to receive this list every week
Subscribe for weekly emails with the top songs of the week delivered to your inbox.