Most Popular Songs on TikTok – February 20, 2023
Most Popular Songs on TikTok This Week
Week of February 20, 2023
TikTok’s Biggest Music Trends This Week
Rank | Cover | Title & Artist | Total Videos | New (#) | New (%) | Song Analytics |
---|---|---|---|---|---|---|
#1 | ![]() | Beat Automotivo Tan Tan Tan Viral WZ Beat | 24,700,000 | 1,200,000 | 4.9% | View Details |
#2 β 1 | ![]() | Love You So The King Khan & BBQ Show | 34,400,000 | 500,000 | 1.5% | View Details |
#3 New | ![]() | Boy's a liar Pt. 2 ππβΊοΈ | 2,400,000 | 437,500 | 18.2% | View Details |
#4 β 2 | ![]() | Flowers Miley Cyrus | 4,900,000 | 400,000 | 8.2% | View Details |
#5 New | ![]() | Aesthetic Tollan Kim | 11,100,000 | 300,000 | 2.7% | View Details |
#6 β 2 | ![]() | Monkeys Spinning Monkeys Good Morning Kevin & Kevin MacLeod | 30,600,000 | 300,000 | 1.0% | View Details |
#7 New | ![]() | WHY ARE PPL USING THIS SOUND John Phillips | 1,500,000 | 229,100 | 15.3% | View Details |
#8 β 3 | ![]() | Obnimi (Remix) Okean Elzi & Callmearco | 3,500,000 | 200,000 | 5.7% | View Details |
#9 β 3 | ![]() | Sure Thing (sped up) Miguel | 4,000,000 | 200,000 | 5.0% | View Details |
#10 β 6 | ![]() | Collide (sped up) justineskye | 4,100,000 | 200,000 | 4.9% | View Details |
Access the full list of TikTok trending songs
Analyze all the fastest growing songs across TikTok with a Pentos subscription.
Emerging Songs on TikTok This Week
Rank | Cover | Title & Artist | Total Videos | New (#) | New (%) | Song Analytics |
---|---|---|---|---|---|---|
#1 | ![]() | original sound TRAILER PARK BOYS | 95,300 | 9,000 | 9.4% | View Details |
#2 New | ![]() | Cut It Queen Key | 64,500 | 8,100 | 12.6% | View Details |
#3 | ![]() | Touch It (Do It Well Pt. 4) dvsn | 78,400 | 8,100 | 10.3% | View Details |
#4 β 2 | ![]() | Ain't No Way Around It Remix feat. Future, Big Boi & Young Jeezy Big Boi | 92,900 | 7,500 | 8.1% | View Details |
#5 New | ![]() | Needed Me Rihanna | 26,600 | 7,172 | 27.0% | View Details |
#6 β 1 | ![]() | Love Sosa Chief Keef | 64,900 | 6,300 | 9.7% | View Details |
#7 β 2 | ![]() | RACK CITY donnysolo | 55,000 | 6,000 | 10.9% | View Details |
#8 New | ![]() | Morning with U Tollan Kim | 80,800 | 5,800 | 7.2% | View Details |
#9 New | ![]() | Darkness Sully Beatz | 75,300 | 5,000 | 6.6% | View Details |
#10 New | ![]() | Every Single Thing Homeshake | 56,100 | 4,800 | 8.6% | View Details |
Signup to receive this list every week
Subscribe for weekly emails with the top songs of the week delivered to your inbox.
