Most Popular Songs on TikTok – February 06, 2023
Most Popular Songs on TikTok This Week
Week of February 06, 2023
TikTok’s Biggest Music Trends This Week
Rank | Cover | Title & Artist | Total Videos | New (#) | New (%) | Song Analytics |
---|---|---|---|---|---|---|
#1 | ![]() | Beat Automotivo Tan Tan Tan Viral WZ Beat | 24,600,000 | 1,200,000 | 4.9% | View Details |
#2 New | ![]() | Flowers Miley Cyrus | 4,900,000 | 800,000 | 16.3% | View Details |
#3 New | ![]() | Monkeys Spinning Monkeys Good Morning Kevin & Kevin MacLeod | 30,500,000 | 800,000 | 2.6% | View Details |
#4 | ![]() | Love You So The King Khan & BBQ Show | 34,300,000 | 700,000 | 2.0% | View Details |
#5 New | ![]() | Sure Thing (sped up) Miguel | 4,000,000 | 500,000 | 12.5% | View Details |
#6 New | ![]() | Collide (sped up) justineskye | 4,000,000 | 500,000 | 12.5% | View Details |
#7 New | ![]() | Mrs. Right Mindless Behavior | 747,100 | 228,500 | 30.6% | View Details |
#8 | ![]() | Collide (more sped up) Justineskye & Tyga | 2,400,000 | 206,300 | 8.6% | View Details |
#9 New | ![]() | Paligoy-Ligoy - From "Diary Ng Panget" Nadine Lustre | 2,200,000 | 200,000 | 9.1% | View Details |
#10 New | ![]() | Miss You Oliver Tree | 2,300,000 | 200,000 | 8.7% | View Details |
Access the full list of TikTok trending songs
Analyze all the fastest growing songs across TikTok with a Pentos subscription.
Emerging Songs on TikTok This Week
Rank | Cover | Title & Artist | Total Videos | New (#) | New (%) | Song Analytics |
---|---|---|---|---|---|---|
#1 | ![]() | Ain't No Way Around It Remix feat. Future, Big Boi & Young Jeezy Big Boi | 93,100 | 31,700 | 34.1% | View Details |
#2 | ![]() | Dj no Games (Live) DJ Vans | 62,500 | 19,900 | 31.8% | View Details |
#3 | ![]() | We Can Go SitaW | 78,300 | 17,500 | 22.4% | View Details |
#4 | ![]() | MOONLIGHT SUNRISE TWICE | 55,500 | 12,300 | 22.2% | View Details |
#5 | ![]() | Touch It (Do It Well Pt. 4) dvsn | 78,100 | 9,900 | 12.7% | View Details |
#6 | ![]() | Topher Yall Already Know Who I Am My Names Topher CasaDi | 46,000 | 9,800 | 21.3% | View Details |
#7 | ![]() | Morning with U Tollan Kim | 80,600 | 8,400 | 10.4% | View Details |
#8 | ![]() | original sound TRAILER PARK BOYS | 95,000 | 7,800 | 8.2% | View Details |
#9 | ![]() | TWERK ON EVERYBODY Talameshia | 44,200 | 7,700 | 17.4% | View Details |
#10 | ![]() | Dj I Wanna Be Your Slave (Live) DJ Vans | 26,300 | 7,600 | 28.9% | View Details |
Signup to receive this list every week
Subscribe for weekly emails with the top songs of the week delivered to your inbox.
