Most Popular Songs This Month – April 2023
Most Popular Songs This Month
April 2023
TikTok’s Biggest Music Trends This Month
Rank | Cover | Title & Artist | Total Videos | New (#) | New (%) | Song Analytics |
---|---|---|---|---|---|---|
#1 | ![]() | Beat Automotivo Tan Tan Tan Viral WZ Beat | 24,800,000 | 3,700,000 | 14.9% | View Details |
#2 | ![]() | Love You So The King Khan & BBQ Show | 34,400,000 | 1,500,000 | 4.4% | View Details |
#3 | ![]() | Aesthetic Tollan Kim | 11,100,000 | 1,100,000 | 9.9% | View Details |
#4 | ![]() | Flowers Miley Cyrus | 4,900,000 | 900,000 | 18.4% | View Details |
#5 | ![]() | Boy's a liar Pt. 2 😘🙈☺️Show | 2,400,000 | 800,000 | 33.3% | View Details |
#6 | ![]() | Collide (more sped up) Justineskye & Tyga | 2,400,000 | 700,000 | 29.2% | View Details |
#7 | ![]() | Obnimi (Remix) Okean Elzi & Callmearco | 3,500,000 | 500,000 | 14.3% | View Details |
#8 | ![]() | WHY ARE PPL USING THIS SOUND John Phillips | 1,500,000 | 471,400 | 31.4% | View Details |
#9 | ![]() | Cool Kids (our sped up version) Echosmith | 4,700,000 | 400,000 | 8.5% | View Details |
#10 | ![]() | Sunshine WIRA | 771,500 | 327,500 | 42.5% | View Details |
Access the full list of TikTok trending songs
Analyze all the fastest growing songs across TikTok with a Pentos subscription.
Emerging Songs on TikTok This Month
Rank | Cover | Title & Artist | Total Videos | New (#) | New (%) | Song Analytics |
---|---|---|---|---|---|---|
#1 | ![]() | Berry Pie Dolly Parton | 74,700 | 36,563 | 49.0% | View Details |
#2 | ![]() | original sound kardashianshulu | 95,500 | 29,800 | 31.2% | View Details |
#3 | ![]() | Morning with U Tollan Kim | 80,900 | 29,700 | 36.7% | View Details |
#4 | ![]() | Inspiring Motivation D'Santos | 83,200 | 26,900 | 32.3% | View Details |
#5 | ![]() | Every Single Thing Homeshake | 56,200 | 26,800 | 47.7% | View Details |
#6 | ![]() | year of rihanna ☆ | 50,600 | 26,400 | 52.2% | View Details |
#7 | ![]() | Chronically Cautious by Braden Bales Elyse Myers | 49,100 | 24,300 | 49.5% | View Details |
#8 | ![]() | Darkness Sully Beatz | 75,400 | 23,600 | 31.3% | View Details |
#9 | ![]() | original sound loeeza | 67,300 | 23,300 | 34.6% | View Details |
#10 | ![]() | Touch It (Do It Well Pt. 4) dvsn | 78,500 | 22,000 | 28.0% | View Details |
Signup to receive this list every week
Subscribe for weekly emails with the top songs of the week delivered to your inbox.
