Most Popular Accounts on TikTok – August 21, 2023
Trending Accounts on TikTok This Week
Week of August 21, 2023
TikTok’s Biggest Accounts This Week
Rank | Profile | Username | Followers | New Followers | Engagement | Signature | Account Analytics |
---|---|---|---|---|---|---|---|
#1 | ![]() | @khaby.lame | 161,700,000 | -100,000 | 1.28% | Se vuoi ridere sei nel posto giusto😎 If u wanna laugh u r in the right place😎 | View Details |
#2 | ![]() | @charlidamelio | 151,200,000 | 0 | 3.03% | View Details | |
#3 | ![]() | @bellapoarch | 92,700,000 | 100,000 | 4.21% | 💛 | View Details |
#4 | ![]() | @addisonre | 88,400,000 | 0 | 3.71% | View Details | |
#5 | ![]() | @mrbeast | 86,600,000 | 300,000 | 3.13% | I want to make the world a better place before I die | View Details |
#6 | ![]() | @zachking | 78,400,000 | 100,000 | 3.36% | Bringing a little more wonder into the world, 15 seconds at a time | View Details |
#7 | ![]() | @kimberly.loaiza | 76,900,000 | 200,000 | 2.45% | Hola Linduras 🙋🏻♀️ Bye Bye Tour 👇🏻 | View Details |
#8 | ![]() | @tiktok | 74,400,000 | 100,000 | 0.54% | the 🕰 app | View Details |
#9 | ![]() | @willsmith | 73,300,000 | 200,000 | 3.89% | Same kid from West Philly. | View Details |
#10 | ![]() | @cznburak | 73,300,000 | 100,000 | 0.78% | En Güzel Bağ Sevgidir🤗❤️ 👇NEW VİDEO 👇 | View Details |
#11 | ![]() | @therock | 71,400,000 | 0 | 4.1% | CEO of #RockTok Life’s so much sweeter when you’re not an asshole | View Details |
#12 | ![]() | @domelipa | 68,300,000 | 200,000 | 3.29% | ✩Esencia 📍Mty N.L. | View Details |
#13 | ![]() | @bts_official_bighit | 61,900,000 | 100,000 | 14.8% | This is Official TikTok for BTS 👇Join #SevenDaysAWeek Challenge👇 | View Details |
#14 | ![]() | @selenagomez | 59,100,000 | 0 | 5.16% | View Details | |
#15 | ![]() | @jasonderulo | 58,200,000 | 0 | 2.54% | "Sing Your Name Out Loud" Out Now | View Details |
#16 | ![]() | @dixiedamelio | 57,000,000 | 0 | 7.5% | hey | View Details |
#17 | ![]() | @ox_zung | 56,000,000 | 0 | 1.61% | 🇰🇷 Korean 🇰🇷 ▼ MAMAAAA ▼ SOONENT 🔽 My new game ≪Like a Celeb≫🎮 🔽 | View Details |
#18 | ![]() | @spencerx | 55,100,000 | 0 | 1.88% | Mouth Music Man 🗣🎶 Business: [email protected] | View Details |
#19 ↑ 1 | ![]() | @kyliejenner | 54,400,000 | 0 | 6.83% | Kylie 🤍 | View Details |
#20 ↓ 1 | ![]() | @lorengray | 54,200,000 | 0 | 1.74% | guilty out now [email protected] | View Details |
Access the full list of TikTok trending users
Signup to receive this list every week
Subscribe for weekly emails with the top songs of the week delivered to your inbox.
