Most Popular Accounts on TikTok – July 31, 2023
Trending Artists on TikTok This Week
Week of July 31, 2023
TikTok’s Biggest Artists This Week
Rank | Profile | Username | Followers | New Followers | Engagement | Signature | Account Analytics |
---|---|---|---|---|---|---|---|
#1 | ![]() | @khaby.lame | 161,800,000 | 200,000 | 1.29% | Se vuoi ridere sei nel posto giusto😎 If u wanna laugh u r in the right place😎 | View Details |
#2 | ![]() | @charlidamelio | 151,200,000 | 100,000 | 3.04% | View Details | |
#3 | ![]() | @bellapoarch | 92,600,000 | 0 | 4.27% | 💛 | View Details |
#4 | ![]() | @addisonre | 88,500,000 | 0 | 3.72% | View Details | |
#5 | ![]() | @mrbeast | 85,900,000 | 300,000 | 3.17% | I want to make the world a better place before I die | View Details |
#6 | ![]() | @zachking | 78,100,000 | 0 | 3.43% | Bringing a little more wonder into the world, 15 seconds at a time | View Details |
#7 | ![]() | @kimberly.loaiza | 76,300,000 | 100,000 | 2.45% | Hola Linduras 🙋🏻♀️ Bye Bye Tour 👇🏻 | View Details |
#8 | ![]() | @tiktok | 74,000,000 | 200,000 | 0.56% | the 🕰 app | View Details |
#9 | ![]() | @willsmith | 73,300,000 | -300,000 | 3.89% | Same kid from West Philly. | View Details |
#10 | ![]() | @cznburak | 73,100,000 | 1,000,000 | 0.78% | En Güzel Bağ Sevgidir🤗❤️ 👇NEW VİDEO 👇 | View Details |
#11 | ![]() | @therock | 71,300,000 | 100,000 | 4.16% | CEO of #RockTok Life’s so much sweeter when you’re not an asshole | View Details |
#12 | ![]() | @domelipa | 67,600,000 | 200,000 | 3.31% | ✩Esencia 📍Mty N.L. | View Details |
#13 | ![]() | @bts_official_bighit | 61,100,000 | 200,000 | 15.11% | This is Official TikTok for BTS 👇Join #SevenDaysAWeek Challenge👇 | View Details |
#14 | ![]() | @selenagomez | 59,000,000 | 0 | 5.11% | View Details | |
#15 | ![]() | @jasonderulo | 58,200,000 | 0 | 2.56% | "Sing Your Name Out Loud" Out Now | View Details |
#16 | ![]() | @dixiedamelio | 57,100,000 | 0 | 7.58% | hey | View Details |
#17 | ![]() | @ox_zung | 56,100,000 | 0 | 1.61% | 🇰🇷 Korean 🇰🇷 ▼ MAMAAAA ▼ SOONENT 🔽 My new game ≪Like a Celeb≫🎮 🔽 | View Details |
#18 | ![]() | @spencerx | 55,100,000 | -100,000 | 1.88% | Mouth Music Man 🗣🎶 Business: [email protected] | View Details |
#19 | ![]() | @lorengray | 54,200,000 | 0 | 1.75% | guilty out now [email protected] | View Details |
#20 | ![]() | @kyliejenner | 54,200,000 | 100,000 | 6.85% | Kylie 🤍 | View Details |
Access the full list of TikTok trending users
Signup to receive this list every week
Subscribe for weekly emails with the top songs of the week delivered to your inbox.
