Most Popular Hashtags on TikTok – September 18, 2023
Trending Hashtags on TikTok This Week
Week of September 18, 2023
TikTok’s Biggest Hashtags This Week
Rank | Profile | Hashtag | Views | New Views (#) | New Views (%) | Account Analytics |
---|---|---|---|---|---|---|
#1 | ![]() | #fyp | 48,577,100,000,000 | 379,400,000,000 | 0.78% | View Details |
#2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #foryou | 28,158,400,000,000 | 211,000,000,000 | 0.75% | View Details |
#3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #viral | 18,736,800,000,000 | 175,000,000,000 | 0.93% | View Details |
#4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #foryoupage | 17,494,000,000,000 | 111,800,000,000 | 0.64% | View Details |
#5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #parati | 7,422,200,000,000 | 61,200,000,000 | 0.82% | View Details |
#6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #tiktok | 6,216,200,000,000 | 44,500,000,000 | 0.72% | View Details |
#7 | ![]() ![]() | #capcut | 4,669,500,000,000 | 81,400,000,000 | 1.74% | View Details |
#8 | ![]() ![]() | #trending | 4,599,000,000,000 | 33,100,000,000 | 0.72% | View Details |
#9 | ![]() ![]() | #funny | 3,734,800,000,000 | 33,600,000,000 | 0.9% | View Details |
#10 | ![]() ![]() | #duet | 3,333,500,000,000 | 8,700,000,000 | 0.26% | View Details |
#11 | ![]() ![]() | #comedy | 2,099,100,000,000 | 3,300,000,000 | 0.16% | View Details |
#12 | ![]() ![]() | #Love | 1,437,700,000,000 | 13,100,000,000 | 0.91% | View Details |
#13 ↑ 1 | ![]() ![]() | #edit | 1,151,600,000,000 | 7,200,000,000 | 0.63% | View Details |
#14 ↓ 1 | ![]() ![]() | #stitch | 1,150,000,000,000 | 4,700,000,000 | 0.41% | View Details |
#15 | ![]() ![]() | #meme | 1,135,000,000,000 | 12,600,000,000 | 1.11% | View Details |
#16 | ![]() | #explore | 1,134,600,000,000 | 16,400,000,000 | 1.45% | View Details |
#17 | ![]() ![]() | #football | 1,053,300,000,000 | 6,200,000,000 | 0.59% | View Details |
#18 | ![]() ![]() | #pov | 959,700,000,000 | 8,300,000,000 | 0.86% | View Details |
#19 | ![]() ![]() | #asmr | 891,500,000,000 | 10,600,000,000 | 1.19% | View Details |
#20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #funnyvideos | 793,000,000,000 | 12,400,000,000 | 1.56% | View Details |
Access the full list of trending hashtags
Signup to receive this list every week
Subscribe for weekly emails with the top songs of the week delivered to your inbox.

