Most Popular Hashtags on TikTok – September 11, 2023
Trending Hashtags on TikTok This Week
Week of September 11, 2023
TikTok’s Biggest Hashtags This Week
Rank | Profile | Hashtag | Views | New Views (#) | New Views (%) | Account Analytics |
---|---|---|---|---|---|---|
#1 | ![]() | #fyp | 48,145,700,000,000 | 388,900,000,000 | 0.81% | View Details |
#2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #foryou | 27,918,100,000,000 | 206,000,000,000 | 0.74% | View Details |
#3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #viral | 18,538,900,000,000 | 177,500,000,000 | 0.96% | View Details |
#4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #foryoupage | 17,351,500,000,000 | 124,500,000,000 | 0.72% | View Details |
#5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #parati | 7,355,700,000,000 | 60,600,000,000 | 0.82% | View Details |
#6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #tiktok | 6,163,700,000,000 | 65,700,000,000 | 1.07% | View Details |
#8 ↑ 1 | ![]() ![]() | #capcut | 4,580,600,000,000 | 85,500,000,000 | 1.87% | View Details |
#7 ↓ 1 | ![]() ![]() | #trending | 4,548,300,000,000 | 47,400,000,000 | 1.04% | View Details |
#9 | ![]() ![]() | #funny | 3,693,500,000,000 | 35,100,000,000 | 0.95% | View Details |
#10 | ![]() ![]() | #duet | 3,324,000,000,000 | 8,400,000,000 | 0.25% | View Details |
#11 | ![]() ![]() | #comedy | 2,092,600,000,000 | 5,600,000,000 | 0.27% | View Details |
#12 | ![]() ![]() | #Love | 1,423,200,000,000 | 13,800,000,000 | 0.97% | View Details |
#13 | ![]() ![]() | #stitch | 1,144,400,000,000 | 4,700,000,000 | 0.41% | View Details |
#14 | ![]() ![]() | #edit | 1,139,900,000,000 | 11,100,000,000 | 0.97% | View Details |
#15 | ![]() ![]() | #meme | 1,120,600,000,000 | 13,100,000,000 | 1.17% | View Details |
#16 | ![]() | #explore | 1,116,700,000,000 | 15,000,000,000 | 1.34% | View Details |
#17 | ![]() ![]() | #football | 1,043,300,000,000 | 8,800,000,000 | 0.84% | View Details |
#18 | ![]() ![]() | #pov | 950,200,000,000 | 7,800,000,000 | 0.82% | View Details |
#19 | ![]() ![]() | #asmr | 879,100,000,000 | 10,800,000,000 | 1.23% | View Details |
#20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #funnyvideos | 778,900,000,000 | 13,000,000,000 | 1.67% | View Details |
Access the full list of trending hashtags
Signup to receive this list every week
Subscribe for weekly emails with the top songs of the week delivered to your inbox.

