Most Popular Hashtags on TikTok – May 1, 2023
Trending Hashtags on TikTok This Week
Week of May 1, 2023
TikTok’s Biggest Hashtags This Week
Rank | Profile | Hashtag | Views | New Views | New Views (%) | Account Analytics |
---|---|---|---|---|---|---|
#1 | ![]() | #fyp | 45,064,900,000,000 | 372,400,000,000 | 0.83% | View Details |
#2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #foryou | 26,256,100,000,000 | 195,000,000,000 | 0.74% | View Details |
#3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #viral | 17,153,200,000,000 | 153,800,000,000 | 0.9% | View Details |
#4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #foryoupage | 16,376,000,000,000 | 109,000,000,000 | 0.67% | View Details |
#5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #parati | 6,869,600,000,000 | 57,200,000,000 | 0.83% | View Details |
#6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #tiktok | 5,655,800,000,000 | 54,200,000,000 | 0.96% | View Details |
#7 | ![]() ![]() | #trending | 4,168,700,000,000 | 41,300,000,000 | 0.99% | View Details |
#8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #capcut | 3,908,700,000,000 | 83,200,000,000 | 2.13% | View Details |
#9 | ![]() ![]() | #funny | 3,435,900,000,000 | 29,600,000,000 | 0.86% | View Details |
#10 | ![]() ![]() | #duet | 3,251,100,000,000 | 8,200,000,000 | 0.25% | View Details |
#11 | ![]() ![]() | #comedy | 2,053,000,000,000 | 5,500,000,000 | 0.27% | View Details |
#12 | ![]() ![]() | #greenscreen | 1,418,200,000,000 | 8,700,000,000 | 0.61% | View Details |
#13 | ![]() ![]() | #Love | 1,320,900,000,000 | 11,300,000,000 | 0.86% | View Details |
#14 | ![]() ![]() | #stitch | 1,106,000,000,000 | 4,500,000,000 | 0.41% | View Details |
#15 | ![]() ![]() | #edit | 1,049,000,000,000 | 17,500,000,000 | 1.67% | View Details |
#16 | ![]() ![]() | #meme | 1,026,200,000,000 | 9,800,000,000 | 0.95% | View Details |
#17 | ![]() ![]() | #explore | 988,900,000,000 | 15,300,000,000 | 1.55% | View Details |
#18 | ![]() ![]() | #football | 977,400,000,000 | 9,400,000,000 | 0.96% | View Details |
#19 | ![]() ![]() | #pov | 886,000,000,000 | 6,300,000,000 | 0.71% | View Details |
#20 | ![]() ![]() | #asmr | 795,700,000,000 | 8,000,000,000 | 1.01% | View Details |
Access the full list of trending hashtags
Signup to receive this list every week
Subscribe for weekly emails with the top songs of the week delivered to your inbox.

