Most Popular Hashtags on TikTok – April 17, 2023
Trending Hashtags on TikTok This Week
Week of April 17, 2023
TikTok’s Biggest Hashtags This Week
Rank | Profile | Hashtag | Views | New Views | New Views (%) | Account Analytics |
---|---|---|---|---|---|---|
#1 | ![]() | #fyp | 45,064,900,000,000 | 377,200,000,000 | 0.84% | View Details |
#2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #foryou | 26,256,100,000,000 | 194,800,000,000 | 0.74% | View Details |
#3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #viral | 17,153,200,000,000 | 155,100,000,000 | 0.9% | View Details |
#4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #foryoupage | 16,376,000,000,000 | 112,900,000,000 | 0.69% | View Details |
#5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #parati | 6,869,600,000,000 | 56,900,000,000 | 0.83% | View Details |
#6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #tiktok | 5,655,800,000,000 | 51,300,000,000 | 0.91% | View Details |
#7 | ![]() ![]() | #trending | 4,168,700,000,000 | 41,600,000,000 | 1.0% | View Details |
#8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #capcut | 3,908,700,000,000 | 79,200,000,000 | 2.03% | View Details |
#9 | ![]() ![]() | #funny | 3,435,900,000,000 | 29,200,000,000 | 0.85% | View Details |
#10 | ![]() ![]() | #duet | 3,251,100,000,000 | 8,200,000,000 | 0.25% | View Details |
#11 | ![]() ![]() | #comedy | 2,053,000,000,000 | 5,800,000,000 | 0.28% | View Details |
#12 | ![]() ![]() | #greenscreen | 1,418,200,000,000 | 8,800,000,000 | 0.62% | View Details |
#13 | ![]() ![]() | #Love | 1,320,900,000,000 | 11,100,000,000 | 0.84% | View Details |
#14 | ![]() ![]() | #stitch | 1,106,000,000,000 | 5,300,000,000 | 0.48% | View Details |
#15 | ![]() ![]() | #edit | 1,049,000,000,000 | 11,600,000,000 | 1.11% | View Details |
#16 | ![]() ![]() | #meme | 1,026,200,000,000 | 9,200,000,000 | 0.9% | View Details |
#17 | ![]() ![]() | #explore | 988,900,000,000 | 14,400,000,000 | 1.46% | View Details |
#18 | ![]() ![]() | #football | 977,400,000,000 | 9,700,000,000 | 0.99% | View Details |
#19 | ![]() ![]() | #pov | 886,000,000,000 | 6,200,000,000 | 0.7% | View Details |
#20 | ![]() ![]() | #asmr | 795,700,000,000 | 8,300,000,000 | 1.04% | View Details |
Access the full list of trending hashtags
Signup to receive this list every week
Subscribe for weekly emails with the top songs of the week delivered to your inbox.

