Most Popular Hashtags on TikTok – February 13, 2023
Trending Hashtags on TikTok This Week
Week of February 13, 2023
TikTok’s Biggest Hashtags This Week
Rank | Profile | Hashtag | Views | New Views | New Views (%) | Account Analytics |
---|---|---|---|---|---|---|
#1 | ![]() | #fyp | 45,068,900,000,000 | 337,600,000,000 | 0.75% | View Details |
#2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #foryou | 26,265,300,000,000 | 168,900,000,000 | 0.64% | View Details |
#3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #viral | 17,179,000,000,000 | 140,800,000,000 | 0.82% | View Details |
#4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #foryoupage | 16,381,600,000,000 | 101,000,000,000 | 0.62% | View Details |
#5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #parati | 6,871,700,000,000 | 53,400,000,000 | 0.78% | View Details |
#6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #tiktok | 5,658,600,000,000 | 41,000,000,000 | 0.72% | View Details |
#7 | ![]() ![]() | #trending | 4,171,000,000,000 | 33,700,000,000 | 0.81% | View Details |
#8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | #capcut | 3,908,700,000,000 | 69,900,000,000 | 1.79% | View Details |
#9 | ![]() ![]() | #funny | 3,435,900,000,000 | 26,900,000,000 | 0.78% | View Details |
#10 | ![]() ![]() | #duet | 3,251,100,000,000 | 14,800,000,000 | 0.46% | View Details |
#11 | ![]() ![]() | #comedy | 2,053,000,000,000 | 6,700,000,000 | 0.33% | View Details |
#12 | ![]() ![]() | #greenscreen | 1,418,200,000,000 | 8,100,000,000 | 0.57% | View Details |
#13 | ![]() ![]() | #Love | 1,321,500,000,000 | 9,500,000,000 | 0.72% | View Details |
#14 | ![]() ![]() | #stitch | 1,106,000,000,000 | 8,100,000,000 | 0.73% | View Details |
#15 | ![]() ![]() | #edit | 1,049,000,000,000 | 16,400,000,000 | 1.56% | View Details |
#16 | ![]() ![]() | #meme | 1,027,300,000,000 | 8,300,000,000 | 0.81% | View Details |
#17 | ![]() ![]() | #explore | 989,700,000,000 | 10,600,000,000 | 1.07% | View Details |
#18 | ![]() ![]() | #football | 977,700,000,000 | 8,400,000,000 | 0.86% | View Details |
#19 | ![]() ![]() | #pov | 886,000,000,000 | 5,300,000,000 | 0.6% | View Details |
#20 | ![]() ![]() | #asmr | 795,700,000,000 | 8,400,000,000 | 1.06% | View Details |
Access the full list of trending hashtags
Signup to receive this list every week
Subscribe for weekly emails with the top songs of the week delivered to your inbox.

