Most Popular Hashtags on TikTok – February 6, 2023
Trending Hashtags on TikTok This Week
Week of February 6, 2023
TikTok’s Biggest Hashtags This Week
Rank | Profile | Hashtag | Views | New Views | New Views (%) | Account Analytics |
---|---|---|---|---|---|---|
#1 | #fyp | 45,068,900,000,000 | 336,800,000,000 | 0.75% | View Details | |
#2 | #foryou | 26,265,300,000,000 | 168,300,000,000 | 0.64% | View Details | |
#3 | #viral | 17,179,000,000,000 | 138,300,000,000 | 0.81% | View Details | |
#4 | #foryoupage | 16,381,600,000,000 | 101,200,000,000 | 0.62% | View Details | |
#5 | #parati | 6,871,700,000,000 | 52,500,000,000 | 0.76% | View Details | |
#6 | #tiktok | 5,658,600,000,000 | 40,900,000,000 | 0.72% | View Details | |
#7 | #trending | 4,171,000,000,000 | 33,700,000,000 | 0.81% | View Details | |
#8 | #capcut | 3,908,700,000,000 | 70,000,000,000 | 1.79% | View Details | |
#9 | #funny | 3,437,500,000,000 | 26,000,000,000 | 0.76% | View Details | |
#10 | #duet | 3,251,100,000,000 | 9,800,000,000 | 0.3% | View Details | |
#11 | #comedy | 2,053,000,000,000 | 6,300,000,000 | 0.31% | View Details | |
#12 | #greenscreen | 1,418,200,000,000 | 7,800,000,000 | 0.55% | View Details | |
#13 | #Love | 1,321,500,000,000 | 9,500,000,000 | 0.72% | View Details | |
#14 | #stitch | 1,106,200,000,000 | 7,600,000,000 | 0.69% | View Details | |
#15 | #edit | 1,049,000,000,000 | 10,800,000,000 | 1.03% | View Details | |
#16 | #meme | 1,027,300,000,000 | 8,000,000,000 | 0.78% | View Details | |
#17 | #explore | 989,700,000,000 | 11,000,000,000 | 1.11% | View Details | |
#18 | #football | 977,700,000,000 | 9,500,000,000 | 0.97% | View Details | |
#19 | #pov | 886,300,000,000 | 5,300,000,000 | 0.6% | View Details | |
#20 | #asmr | 796,100,000,000 | 8,800,000,000 | 1.11% | View Details |
Access the full list of trending hashtags
Signup to receive this list every week
Subscribe for weekly emails with the top songs of the week delivered to your inbox.